Send money from UK to Uganda
Comparing 9 providers for 1,000 GBP → UGX
✓All providers licensed and regulated
Best value today: Sendwave
Fee: £0.00 · Rate: 5070.0791
UGX 5,070,079
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
SendwaveBest value Pay with: Debit card · Bank transfer | £0.00 | 5070.0791 | 0.89% | UGX 5,070,079.09 | — | Send now |
TapTap Send Pay with: Debit card | £0.00 | 5050.0000 | 1.28% | UGX 5,050,000.00 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £16.01 | 5115.5000 | 0% | UGX 5,033,601.00 | 1 day | Send now |
HSBC | £0.00 | 5019.8343 | 1.87% | UGX 5,019,834.00 | — | — |
Ria Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £0.00 | 4987.6700 | 2.50% | UGX 4,987,670.00 | — | Send now |
Barclays | £0.00 | 4971.9743 | 2.81% | UGX 4,971,974.00 | — | — |
Nationwide | £15.00 | 5012.6556 | 2.01% | UGX 4,937,466.00 | — | — |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £0.99 | 4921.7563 | 3.79% | UGX 4,916,884.00 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | £0.99 | 4907.8900 | 4.06% | UGX 4,903,031.19 | 1 day | Send now |
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount
Xrate2send may earn a commission when you use our links — at no extra cost to you. Rankings are based on recipient value, not commission. Learn more