Send money from USA to Peru
Comparing 5 providers for 1,000 USD → PEN
✓All providers licensed and regulated
Best value today: Wise
Fee: $16.94 · Rate: 3.3653
PEN 3,308.29
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WiseBest value Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $16.94 | 3.3653 | 0% | PEN 3,308.29 | 7 days | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $1.99 | 3.2856 | 2.37% | PEN 3,279.08 | — | Send now |
Ria Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $0.00 | 3.2600 | 3.13% | PEN 3,260.00 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $2.99 | 3.2628 | 3.05% | PEN 3,253.04 | 1 day | Send now |
WorldRemit Receive via: Airtime Top up · Cash Pickup Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $2.99 | 3.2357 | 3.85% | PEN 3,235.69 | — | Send now |
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Receive via: Airtime Top up · Cash Pickup
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount
Xrate2send may earn a commission when you use our links — at no extra cost to you. Rankings are based on recipient value, not commission. Learn more