Send money from UK to Pakistan
Comparing 6 providers for 1,000 GBP → PKR
✓All providers licensed and regulated
Best value today: WorldRemit
Fee: £0.00 · Rate: 377.5480
PKR 377,548
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
WorldRemitBest value Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money · Debit Card Deposit Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £0.00 | 377.5480 | 0% | ETB 377,548.00 | — | Send now |
Dahabshiil Pay with: Bank transfer · Debit card · Cash (agent) | £11.00 | 378.3799 | 0% | ETB 374,217.72 | — | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | £2.99 | 374.8858 | 0.23% | ETB 373,764.88 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | £6.59 | 375.7390 | 0% | ETB 373,262.88 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | £0.00 | 372.8700 | 0.76% | ETB 372,870.00 | 1 day | Send now |
Nationwide | £15.00 | 364.2214 | 3.07% | ETB 358,758.07 | — | — |
Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money · Debit Card Deposit
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount