Send money from USA to Nepal
Comparing 8 providers for 1,000 USD → NPR
✓All providers licensed and regulated
Best value today: Sendwave
Fee: $5.00 · Rate: 152.4100
NPR 151,647.95
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
SendwaveBest value Pay with: Debit card · Bank transfer | $5.00 | 152.4100 | 0% | NPR 151,647.95 | — | Send now |
Remitly Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $0.00 | 151.1200 | 0.75% | NPR 151,120.00 | — | Send now |
WorldRemit Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $0.99 | 150.9926 | 0.84% | NPR 150,993.00 | — | Send now |
Ria Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $0.00 | 150.9869 | 0.84% | NPR 150,986.90 | — | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $1.99 | 151.0849 | 0.78% | NPR 150,784.24 | — | Send now |
TapTap Send Pay with: Debit card | $0.00 | 150.7500 | 0.99% | NPR 150,750.00 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $0.00 | 150.2300 | 1.34% | NPR 150,230.00 | 1 day | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $17.03 | 152.2650 | 0% | NPR 149,672.00 | — | Send now |
Receive via: Airtime Top up · Bank Transfer · Cash Pickup · Mobile Money
Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount
Xrate2send may earn a commission when you use our links — at no extra cost to you. Rankings are based on recipient value, not commission. Learn more