Send money from USA to Egypt
Comparing 6 providers for 1,000 USD → EGP
✓All providers licensed and regulated
Best value today: Sendwave
Fee: $0.00 · Rate: 50.7415
EGP 50,741.53
recipient gets
| Provider | Fee | Rate | Spread | Recipient gets | Speed | Action |
|---|---|---|---|---|---|---|
SendwaveBest value Pay with: Debit card · Bank transfer | $0.00 | 50.7415 | 0.37% | ETB 50,741.53 | — | Send now |
Remitly Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $1.99 | 50.3500 | 1.14% | ETB 50,249.80 | — | Send now |
Wise Pay with: Bank transfer · Debit card · Credit card · Apple Pay · Google Pay | $17.33 | 50.9300 | 0% | ETB 50,047.38 | 2 days | Send now |
Ria Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $0.00 | 49.9485 | 1.93% | ETB 49,948.50 | — | Send now |
Remitly 🎁 No fees on your first transfer Receive via: Cash pickup · bank deposit · and mobile wallet Pay with: Bank transfer · Debit card · Credit card · Apple Pay | $1.99 | 49.9400 | 1.94% | ETB 49,840.62 | 23h | Send now |
Western Union Pay with: Bank transfer · Debit card · Credit card · Cash (agent) | $1.99 | 49.7123 | 2.39% | ETB 49,613.37 | — | Send now |
🎁 No fees on your first transfer
Receive via: Cash pickup · bank deposit · and mobile wallet
Pay with: Bank transfer · Debit card · Credit card · Apple Pay
Last updated: August 31, 2026 · Rates may vary by payment method and amount
Xrate2send may earn a commission when you use our links — at no extra cost to you. Rankings are based on recipient value, not commission. Learn more